Maintenance Forecast
All chairs across all sites, sorted by urgency
2
Overdue
2
Due Soon
2
Approaching
18
Nominal
| Chair | Site | Status | Cycles Left | Days Left | Trigger | Due Date | |
|---|---|---|---|---|---|---|---|
| Op 1 | Portland Main | ๐ด Overdue | -240 | 87 | Cycles | Jun 28, 2026 | |
| Op 1 | Bend Office | ๐ด Overdue | -80 | 42 | Cycles | May 14, 2026 | |
| Op 4 | Salem Branch | ๐ Due Soon | 180 | 22 | Cycles | Apr 24, 2026 | |
| Op 3 | Salem Branch | ๐ Due Soon | 500 | 35 | Time | May 7, 2026 | |
| Op 2 | Portland Main | ๐ก Approaching | 1,180 | 61 | Time | Jun 2, 2026 | |
| Op 6 | Portland Main | ๐ก Approaching | 1,200 | 165 | Cycles | Sep 14, 2026 | |
| Op 1 | Salem Branch | ๐ข Nominal | 1,800 | 185 | โ | Oct 4, 2026 | |
| Op 2 | Bend Office | ๐ข Nominal | 2,100 | 115 | โ | Jul 26, 2026 | |
| Op 3 | Eugene Clinic | ๐ข Nominal | 1,800 | 215 | โ | Nov 3, 2026 | |
| Op 2 | Salem Branch | ๐ข Nominal | 2,400 | 265 | โ | Dec 23, 2026 | |
| Op 2 | Eugene Clinic | ๐ข Nominal | 2,600 | 285 | โ | Jan 12, 2027 | |
| Op 4 | Portland Main | ๐ข Nominal | 2,900 | 245 | โ | Dec 3, 2026 | |
| Op 1 | Eugene Clinic | ๐ข Nominal | 3,100 | 255 | โ | Dec 13, 2026 | |
| Op 3 | Portland Main | ๐ข Nominal | 2,820 | 198 | โ | Oct 17, 2026 | |
| Op 6 | Salem Branch | ๐ข Nominal | 2,900 | 320 | โ | Feb 16, 2027 | |
| Op 3 | Bend Office | ๐ข Nominal | 3,800 | 225 | โ | Nov 13, 2026 | |
| Op 5 | Portland Main | ๐ข Nominal | 4,570 | 275 | โ | Jan 2, 2027 | |
| Op 5 | Salem Branch | ๐ข Nominal | 4,800 | 305 | โ | Feb 1, 2027 | |
| Op 7 | Portland Main | ๐ข Nominal | 5,200 | 335 | โ | Mar 3, 2027 | |
| Op 8 | Portland Main | ๐ข Nominal | 5,250 | 340 | โ | Mar 8, 2027 | |
| Op 4 | Eugene Clinic | ๐ข Nominal | 5,500 | 355 | โ | Mar 23, 2027 | |
| Op 4 | Bend Office | ๐ข Nominal | 5,600 | 360 | โ | Mar 28, 2027 | |
| Op 1 | Medford Center | ๐ข Nominal | 5,700 | 360 | โ | Mar 28, 2027 | |
| Op 2 | Medford Center | ๐ข Nominal | 5,750 | 360 | โ | Mar 28, 2027 |
Showing 24 of 24 chairs ยท sorted by urgency